Size Guide
Footwear Size Chart
It is recommended to have your foot measured when purchasing footwear as there is no exact standard for converting shoe sizes.
US Mens Size | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
US Ladies Size | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | |||||||||||
Euro Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
UK Mens Size | 1 | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK Ladies Size | 1 | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 |
Clothing - Dimensions are given in cm. * Tolerance + - 5%
MEN‘S BODY DIMENSIONS
Size | S | M | L | XL | 2XL | 3XL | 4XL | ||||||
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
Chest | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 |
Waist | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
WOMEN‘S BODY DIMENSIONS
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 | 136-140 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
Hips | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 | 136-140 | 140-144 | 144-148 |
2024-02-17 16:44
ꄘ0